CSC-KROMASIL HPLC
columns
High performance and reliability from analytical to process-scale
- High purity spherical
silica
- Excellent batch-to-batch
reproducibility
- High loadability
- Optimum for mobile phases of pH
1.5 - 9.5
| Kromasil C8, 10µm |
| Linear velocity: 0.7
mm/s |
| Acetonitrile:Water
70:30 |
The same
high performance in all column sizes
250x4.6mm at 0.7mL/min
250x10mm at 3.3mL/min
250x20mm at 13.2mL/min
250x50.8mm at 85.4mL/min
|
Column Dimensions (mm) |
|
50x4.6 |
100x4.6 |
150x4.6 |
250x4.6 |
250x9.4 |
| 1007 CSC-KROMASIL C18 | 3.5µm | 1007-003 $200 | 1007-103 $310 | 1007-203 $330 | 1007-303 $470 | 1007-503 $1580 |
| 1007 CSC-KROMASIL C18 | 5µm | 1007-005 $200 | 1007-105 $230 | 1007-205 $285 | 1007-305 $300 | 1007-505 $1030 |
| 1007 CSC-KROMASIL C18 | 10µm | 1007-010 $200 | 1007-110 $230 | 1007-210 $285 | 1007-310 $300 | 1007-510 $830 |
| 1008 CSC-KROMASIL C8 | 3.5µm | 1008-003 $200 | 1008-103 $310 | 1008-203 $330 | 1008-303 $470 | 1008-503$1580 |
| 1008 CSC-KROMASIL C8 | 5µm | 1008-005 $200 | 1008-105 $230 | 1008-205 $285 | 1008-305 $300 | 1008-505 $1030 |
| 1008 CSC-KROMASIL C8 | 10µm | 1008-010 $200 | 1008-110 $230 | 1008-210 $285 | 1008-310 $300 | 1008-510 $830 |
|
Prices are in $US VISA, MASTERCARD, AMERICAN EXPRESS ACCEPTED |