CSC-KROMASIL HPLC columns
High performance and reliability from analytical to process-scale

  • High purity spherical silica
  • Excellent batch-to-batch reproducibility
  • High loadability
  • Optimum for mobile phases of pH 1.5 - 9.5

 
Kromasil C8, 10µm
Linear velocity: 0.7 mm/s
Acetonitrile:Water 70:30

 

 

The same high performance in all column sizes

      250x4.6mm at 0.7mL/min
      250x10mm at 3.3mL/min
      250x20mm at 13.2mL/min
      250x50.8mm at 85.4mL/min

Column Dimensions (mm)


 

50x4.6

100x4.6

150x4.6

250x4.6

250x9.4

1007 CSC-KROMASIL C183.5µm1007-003 $2001007-103 $3101007-203 $3301007-303 $4701007-503 $1580
1007 CSC-KROMASIL C185µm1007-005 $2001007-105 $2301007-205 $2851007-305 $3001007-505 $1030
1007 CSC-KROMASIL C1810µm1007-010 $2001007-110 $2301007-210 $2851007-310 $3001007-510 $830
1008 CSC-KROMASIL C83.5µm1008-003 $2001008-103 $3101008-203 $3301008-303 $4701008-503$1580
1008 CSC-KROMASIL C85µm1008-005 $2001008-105 $2301008-205 $2851008-305 $3001008-505 $1030
1008 CSC-KROMASIL C810µm1008-010 $2001008-110 $2301008-210 $2851008-310 $3001008-510 $830

Prices are in $US
VISA, MASTERCARD, AMERICAN EXPRESS ACCEPTED


 

 


HOME  |  ABOUT US  |  PRODUCTS  |  ORDERING
WHAT'S NEW  |  CONTACT US